| BRUNER | Annie | 1-31-1912 | Age 65Yrs | |
| BRUNER | Annie | No Dates | The same Annie? | |
| BRUNER | Charley W. | 9-18-1920 | 2-24-1927 | Son of Esther Rabey Bruner |
| BRUNER | Esther J. | 7-8-1902 | 3-28-1949 | |
| BRUNER | Jennie | 3-7-1873 | 2-5-1908 | |
| BRUNER | William G. | 4-5-1852 | 4-13-1952 | |
| GODWIN | Siella M. | 2-25-1907 | 1-7-1924 | |
| RODGERS | Jemima? | * | 6-11?-1905 | |
| RODGERS | Lucy | * | 1903 | |
| TigerBone | 2-9-1887 | Age 35? Yrs |
*Could not read
I do not know the name of this cemetery. I named it Bruner because it was the dominant surname. Any input would be appreciated.
[Main] [Links] [Genealogy Abstracts] [Census Abstracts] [Bible Records]
[Cemetery Abstracts] [Wills] [Newspaper Abstracts] [Awards] [Rings]
© 1997, 1998 Webmaster@GenPourri.com