New Greensboro Cemetery
| GRANTHAM | Earl W. | 9-27-1904 | 12-2-1986 | |
| HANNAH | Ella WILLIAMS | 11-9-1871 | 11-1-1924 | Wife of Noon Hannah |
| HANNAH | J.(James) Everett | 2-10-1899 | 6-17-1955 | |
| HANNAH | Noon | 4-15-1868 | 9-8-1901 | WOW |
| JENKINS | Vendell | 12-4-1918 | 1-22-1981 | |
| KILPATRICK | Mary Jane | 8-5-1849 | 1-17-1932 | |
| LISHMAN | V.I. | 6-9-1885 | 6-9-1969 | Husband of Zenie |
| LISHMAN | Zenie HANNAH | 2-10-1890 | 6-30-1974 | Wife of V.I. |
| PEEPLES | Avery | 5-19-1924 | 4-24-1949 | Son of Mr. & Mrs. J.B. Peeples |
| PEEPLES | Bettie J. | 10-26-1897 | 2-22-1976 | |
| PEEPLES | Charles Ira | 10-3-1894 | 8-16-1929 | WOWSon of J.R. & W.E. Peeples Husb of Maude |
| PEEPLES | Cloma Mae | 9-8-1898 | 2-15-1974 | |
| PEEPLES | Clyde B. | 7-14-1891 | 5-2-1972 | |
| PEEPLES | Erie Odus | 1-2-1895 | 2-13-1981 | |
| PEEPLES | Eva HANNAH | 2-10-1899 | 11-30-1949 | |
| PEEPLES | Fred Homer | 10-3-1904 | 2-10-1932 | |
| PEEPLES | Infant | 5-1-1928 | Only Date | Dau. of J.B. & Eva Peeples |
| PEEPLES | Reuben | 8-30-1868 | 10-28-1926 | Woodmen of the World Memorial |
| PEEPLES | Susie ROBERSON | 1-1-1883 | 11-19-1968 | |
| PEEPLES | Thomas Upton | 7-2-1909 | 5-9-1985 | |
| PEEPLES | Wertie | 8-2-1874 | 6-6-1956 | |
| PEEPLES Jr. | J.R. | 4-18-1910 | 12-30-1975 | WOW & Mason |
| PEEPLES Jr. | James Boley | 5-1-1928 | 8-19-1980 | PFC U.S. Army Korea |
| PEEPLES Sr. | James Boley | 12-19-1900 | 1-7-1983 | |
| PEEPLES Sr. | Jessie R. | 3-2-1875 | 5-26-1934 |
WOW=Woodmen of the World Memorial
Not a complete transcription
[Main] [Links] [Genealogy Abstracts] [Census Abstracts] [Bible Records]
[Cemetery Abstracts] [Wills] [Newspaper Abstracts] [Awards] [Rings]
© 1997, 1998 Webmaster@GenPourri.com