Old Peebles Cemetery
| Amos | Mary E. | 9-22-1842 | 8-30-1923 | Wife of W.D. Amos (Eastern Star) |
| Bailey | Celia L.E.C. | 5-28-1821 | 2-1-1891 | Wife of Wm. B. Bailey |
| Bailey | William R. | 9-20-1810 | 7-16-1875 | |
| Bailey | William R. | No Dates | ||
| Forrest | Ann(?) | 9-15-1822 | 2-26-1887 | Wife of D.F. Forest |
| Forrest | Charles | 12-21-1873 | Son of D.F. & A.D. Forrest--aged 12 yrs and 28 days | |
| Forrest | D.F. | 1-13-1881 | 12-7-1881 | |
| Forrest | John | 7-3-1851 | 5-29-1876 | |
| Forrest | Minnie C. | 9-25-1875 | 1-2-1881 | Dau. of J.D. & S.E. Forrest |
| Gordon | Thomas Y. | 1843 | 1855 | |
| Harrison | Nora | 3-22-1876 | 8-8-1888 | Dau. of Anderson & Charity Harrison |
| Hudson | Chapel Y. | 1805 in NC | . 1869 | |
| Hudson | George Washington | 1854 | 1929 | |
| Hudson | Infant | 1930 | 1930 | Inf. Dau. of Luther and Modena Hudson |
| Hudson | John Hamilton | 9-15-1852 | 2-25-1936 | |
| Hudson | John W. | 1-20-1880 | 9-8-1880 | |
| Hudson | Lucenda Hamilton | 1820 | 1901 | |
| Johnson | Susan | 3-30-1853 | 9-5-1929 | (Sue) |
| Jones | Barnet | No Dates | ||
| Peebles | Alpha | 10-22-1794 | 7-28-1867 | Mason |
| Peebles | Alpha | 7-9-18*6 | 12-26-1876 | Son of Alpha and Amanda Peebles |
| Peebles | Amanda | 1-1-1812 | 10-2-1876 | Wife of Alpha |
| Peebles | B.Y | 11-10-1852 | 1-30-1892 | |
| Peebles | Hubbard J. | 11-18-1810 | 7-16-1875 | |
| Peebles | L.D. | 6-6-1854 | 3-6-1900 | Wife of B.Y. Peebles |
| Peeples | A.D. | 6-12-1813 | 9-24-1897 | |
| Peeples | Anderson Col. | 8-10-1830 | 9-20-1902 | |
| Peeples | T.J. | 6-6-1813 | 2-1-1903 | |
| Waits | Anderson | 1-10-1829 | 3-14-1916 | |
| Waits | Virginia | 6-22-1844 | 3-1-1884(?) | Wife of A.F. Waits |
Main | Search | Links | Genealogy Abstracts | Census Abstracts | Bible Records |
Cemetery Transcriptions | Wills | Newspaper Excerpts | Queries | Awards | Rings
© 1997, 1998 Webmaster@GenPourri.com